MacBookAir4,2

| 13″ MacBook Air | $595 |
|---|---|
| MacOS | 10.15 (Catalina Patch) |
| Processor | 1.7 GHz Dual-Core Intel Core i5 |
| RAM | 4.0 GB PC-10600 (1333 MHz) DDR3 |
| Storage | 250 GB Solid State Drive |
| Architecture | 64-bit |
| Cache | 3 MB shared L3 |
| Trackpad | Multi-Touch trackpad |
| Keyboard | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys |
| Built-in Display | 13.3-inch (diagonal) LED-backlit glossy widescreen |
| Graphics Card | Intel HD Graphics 3000 |
| Camera | FaceTime camera (640 × 480) |
| Wi-Fi | 802.11n |
| Bluetooth | Bluetooth 4.0 |
| USB | 2 – 480 MBit/s |
| Thunderbolt | 1 – Thunderbolt 1 (up to 10 Gbps) |
| Denver Mac Repair Warranty | 90 days from purchase, excludes cosmetic damage, see shop for details. |
| Year | 2011 |
| Original Retail Price | $999 |
| On July 20, 2011, Apple released an updated model in the same form factor as the redesigned model released at the end of 2010. While the maximum flash storage and memory options remained almost identical, and the backlit keyboard was re-added, it also had several upgrades. The Mini DisplayPort was made into a Thunderbolt port, the processors increased to dual-core Intel Core i5 and i7 ones, and the Bluetooth was upgraded from 2.1 + EDR to 4.0. |
| Apple Tag Line | The new, faster MacBook Air. Everyone should have a notebook this advanced. And now everyone can. |