MacBookAir7,2

SOLD – ?
| 13″ MacBook Air | $695 |
|---|---|
| MacOS | 11 (Big Sur) |
| Processor | 1.8 GHz Dual-Core Intel Core i5 |
| Maximum Processor Speed (Turboboost) | 2.9 GHz |
| RAM | 8 GB PC3-12800 (1600 MHz) LPDDR3 |
| Storage | 120 GB Solid State Drive |
| Architecture | 64-bit |
| Cache | 3 MB (1.8 GHz) |
| Trackpad | Multi-Touch trackpad |
| Keyboard | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys |
| Built-in Display | 13.3-inch (diagonal) LED-backlit glossy widescreen |
| Graphics Card | Intel HD Graphics 6000 |
| Camera | 720p FaceTime HD camera |
| Wi-Fi | 802.11ac |
| Bluetooth | Bluetooth 4.0 |
| USB | 2 – up to 5 Gbps |
| Thunderbolt | 1 – Thunderbolt 2 (up to 20 Gbps) |
| Denver Mac Repair Warranty | 90 days from purchase, excludes cosmetic damage, see shop for details. |
| Year | 2017 |
| Original Retail Price | $999 |
| On June 5, 2017, at the Worldwide Developers Conference (WWDC), Apple updated the MacBook Air with a small processor speed bump. The default configuration now includes a 1.8 GHz processor rather than 1.6 GHz. |
| Apple Tag Line | Make big things happen. All day long. |