MacBookAir10,1

| 13″ M1 MacBook Air | $845 |
|---|---|
| MacOS | 11 (Big Sur) |
| Processor | 3.2 GHz Apple M1 |
| High-Efficiency Processor Speed | 2.7 GHz |
| RAM | 8 GB 4266 MT/s LPDDR4X |
| Storage | 256 GB flash storage |
| Architecture | 64-bit |
| Security Chip | Secure Enclave coprocessor in Apple M1 |
| Cache | 192 KB instruction + 128 KB data L1, 12 MB shared L2 (high-performance cores) 128 KB instruction + 64 KB data L1, 4 MB shared L2 (high-efficiency cores) |
| Trackpad | Force Touch trackpad |
| Keyboard | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys |
| Biometrics | Touch ID sensor |
| Built-in Display | 13.3-inch (diagonal) LED-backlit display with IPS technology |
| Graphics Card | Apple GPU |
| Camera | 720p FaceTime HD camera |
| Wi-Fi | 802.11ax Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
| USB | Thunderbolt / USB 4 ports support USB 4 (up to 40 Gbps) and USB 3.1 Gen 2 (up to 10 Gbps) |
| Thunderbolt | 2 – Thunderbolt / USB 4 (Thunderbolt 3 up to 40 Gbps, USB 4 up to 40 Gbps) |
| AppleCare + | Through March 2024 https://www.apple.com/support/products/mac/ |
| Year | 2020 |
| Original Retail Price | $1199 |
| On November 10, 2020, Apple announced an updated MacBook Air with an Apple-designed M1 processor, launched alongside an updated Mac mini and 13-inch MacBook Pro as the first Macs with Apple’s new line of custom ARM-based Apple Silicon processors. The device uses a fanless design. It also adds support for Wi-Fi 6, USB 4, and Wide color (P3). A 128 GB configuration is available |
| Apple Tag Line | Power. It’s in the Air. |