A1320
iPod nano 5th Generation | $79 |
Color | Blue |
Storage | 8 GB |
iPodOS | 1.0.2 |
Camera | H.264 VGA video, 640 by 480 pixels, up to 30 frames per second with AAC audio |
Display Size | 2.2-inch (diagonal) |
Input Method | Click Wheel |
Audio Formats | AAC (16 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, AIFF, and WAV |
Photo Formats | JPEG, BMP, GIF, TIFF, PSD (Mac only) and PNG |
Video Formats | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats |
iTunes Version | iTunes 9 or later |
System Requirements | Mac OS X v10.4.11 or later or Windows Vista or Windows XP Home or Professional with Service Pack 3 or later |
Ports | Lightning connector |
Years | 2009-2010 |
Original Retail Price | $149 |
Introduced in September 2009, the iPod nano (5th Generation) improved on the iPod nano (4th Generation) not by increasing capacity, but by adding a variety of new features. These included an integrated video camera capable of recording 30 fps 640×480 H.264 video, an FM radio with the ability to pause for up to 15 minutes, a pedometer, and the VoiceOver feature introduced in the iPod shuffle (3rd Generation). |
Apple Tag Line | Nano Shoots Video. |