iPhone10,3

iPhone X | $395 |
Color | Space Gray |
Storage | 256 GB |
iOS | 14 |
Carrier | Unlocked |
Camera | 2 – 12 megapixels with optical image stabilization (Back), 1 – 7 megapixels (TrueDepth) |
Weight and Dimensions | 6.14 ounces, 5.65 H x 2.79 W x 0.30 D inches |
Display | Super Retina HD OLED display |
Display Size | 5.8-inch (diagonal) widescreen |
Display Resolution | 2436-by-1125-pixel resolution |
Display Modes | AirPlay Mirroring, photos, audio, and video out to Apple TV (2nd generation or later), Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter |
Input Method | 3D Touch |
Face ID | FaceID not available |
Processor | Apple A11 Bionic |
Processor Speed | 2.4 GHz |
Architecture | 64-bit |
Number of Cores | 6 (2 – high-performance, 4 – high-efficiency) |
Coprocessor | Apple M11 motion |
Built-in Memory | 3 GB LPDDR4X |
Graphics Card | Apple GPU 3-Core |
Ports | Lightning connector |
Wi-Fi | 802.11a/b/g/n/ac with MIMO |
Bluetooth | Bluetooth 5.0 |
NFC | NFC, FeliCa |
SIM slot | nano-SIM |
Location | Assisted GPS, GLONASS, Galileo, QZSS, Digital compass |
Sensors | Proximity, Ambient light, Three-axis gyro, Accelerometer, Barometer |
Networks | A1865: FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66), TD-LTE (Bands 34, 38, 39, 40, 41), TD-SCDMA 1900 (F), 2000 (A), CDMA EV-DO Rev. A (800, 1900, 2100 MHz), UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), GSM/EDGE (850, 900, 1800, 1900 MHz) A1901: FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66) TD-LTE (Bands 34, 38, 39, 40, 41), UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), GSM/EDGE (850, 900, 1800, 1900 MHz) A1902: FDD-LTE (1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 66), TD-LTE (34, 38, 39, 40, 41, 42), TD-SCDMA 1900 (F), 2000 (A), CDMA EV-DO Rev. A (800, 1900, 2100MHz), UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100MHz), GSM/EDGE (850, 900, 1800, 1900MHz) |
Years | 2017-2018 |
Original Retail Price | $1149 |
iPhone X (pronounced “ten”) was announced on September 12, 2017, alongside the iPhone 8 and iPhone 8 Plus at the Steve Jobs Theater in the Apple Park campus. The phone was released on November 3, 2017. The iPhone X has a 5.8-inch (diagonal) OLED color-accurate screen that supports DCI-P3 wide color gamut, sRGB, and high dynamic range. This “Super Retina HD Display” has the True Tone technology found on the iPad Pro, which uses six-channel ambient light sensors to adapt the display’s white balance to the surrounding ambient light. The iPhone X has two color options, Silver and Space Gray. The front and back of the phone are composed of surgical-grade stainless steel to improve durability. The back has a glass slab over the aluminum to enable wireless charging. The design is intended to be IP67 water and dust resistant. Face ID replaces the Touch ID system. The facial recognition sensor consists of two parts: a “Romeo” module that projects more than 30,000 infrared dots onto the user’s face, and a “Juliet” module that reads the pattern. The pattern is sent to the secure enclave in the A11 Bionic chip (which contains a dedicated AI accelerator) to confirm a match with the phone’s owner’s face. The home button, which made its debut on the original iPhone, has been removed from iPhone X and most of its functions replaced with gestures. |
Apple Tag Line | Say hello to the future. |
Visit Denver Mac Repair in the Santa Fe Art District
820 West 8th Avenue, Denver, Colorado 80204
(303) 200-0726

Also Visit Boulder Mac Repair
2525 Broadway, Boulder, Colorado, 80304
(720) 565-0449
