iPhone8,2
SOLD – 😢
iPhone 6s Plus | $195 |
Color | Gold |
Storage | 128 GB |
iOS | 14 |
Carrier | Unlocked |
Camera | 1 – 12 megapixels with 1.22µ pixels with optical image stabilization (iSight), 1 – 5 megapixels (FaceTime) |
Weight and Dimensions | 6.77 ounces, 6.22 H x 3.07 W x 0.29 D inches |
Display | Retina HD LED-backlit LCD display with IPS technology |
Display Size | 5.5-inch (diagonal) widescreen |
Display Resolution | 1920-by-1080-pixel resolution |
Display Modes | AirPlay Mirroring, photos, audio, and video out to Apple TV (2nd generation or later), Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter |
Input Method | 3D Touch |
Touch ID | ingerprint identity sensor built into the Home button |
Processor | Apple A9 |
Processor Speed | 1.85 GHz |
Architecture | 64-bit |
Number of Cores | 6 (2 – high-performance, 4 – high-efficiency) |
Coprocessor | Apple M9 motion |
Built-in Memory | 2 GB LPDDR4 |
Graphics Card | PowerVR GT7600 |
Ports | Lightning connector |
Wi-Fi | 802.11a/b/g/n/ac with MIMO |
Bluetooth | Bluetooth 4.2 |
NFC | NFC |
SIM slot | nano-SIM |
Location | Assisted GPS, GLONASS, Digital compass, iBeacon microlocation |
Sensors | Proximity, Ambient light, Three-axis gyro, Accelerometer, Barometer |
Networks | A1634: LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30), TD-LTE (Bands 38, 39, 40, 41), TD-SCDMA 1900 (F), 2000 (A), UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), GSM/EDGE (850, 900, 1800, 1900 MHz) A1687: LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29), TD-LTE (Bands 38, 39, 40, 41), TD-SCDMA 1900 (F), 2000 (A), CDMA EV-DO Rev. A (800, 1700/2100, 1900, 2100 MHz), UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), GSM/EDGE (850, 900, 1800, 1900 MHz) A1699: FDD-LTE (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29), TD-LTE (38, 39, 40, 41), TD-SCDMA 1900 (F), 2000 (A), CDMA EV-DO Rev. A (800, 1700/2100, 1900, 2100 MHz), UMTS(WCDMA)/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), GSM/EDGE (850, 900, 1800, 1900 MHz) |
Years | 2015-2016 |
Original Retail Price | $949 |
The iPhone 6s and iPhone 6s Plus were unveiled on September 9, 2015 during a press event named “Hey Siri, give us a hint.” at the 7,000-seat Bill Graham Civic Auditorium in San Francisco. The hardware design of iPhone 6s is nearly identical to that of iPhone 6, although the chassis is now made of a stronger aluminum first used by the Apple Watch Sport to improve its rigidity. It is available in gold, silver, space gray, and new for the 6s, rose gold-color finishes. iPhone 6s is powered by the Apple A9 system on a chip, which the company stated is up to 70% faster than Apple A8, and has up to 90% better graphics performance. iPhone 6s has 2 GB of RAM, more than any previous iPhone, and also supports LTE Advanced. While the capacities of their batteries are slightly lower, Apple rates iPhone 6s and 6s Plus as having the same average battery life as their respective predecessors. The iPhone 6s features technology known as 3D Touch; sensors are embedded on the screen’s backlight layer that measure the firmness of the user’s touch input by the distance between it and the glass, allowing the device to distinguish between normal and more forceful touches. 3D Touch is combined with the Taptic Engine vibrator to provide associated haptic feedback. iPhone 6s features a 12-megapixel rear-facing camera, upgraded from the 8-megapixel unit on previous models, as well as a 5-megapixel front-facing camera. It can also record 4K video, as well as 1080p video at 60 frames per second. The camera app’s “Retina Flash” feature allows the display’s brightness to be used as an impromptu flash on images taken with the front camera, while “Live Photos” captures a short video alongside each photo taken. |
Apple Tag Line | The only thing that’s changed is everything. |