iPad7,3
SOLD – 😢
iPad Pro 10.5″ | $695 |
iOS | 14 |
Display Size | 10.5-inch (diagonal) widescreen |
Storage | 256 GB |
Processor | Apple A10X Fusion |
Processor Speed | 2.3 GHz |
Ports | 3.5-mm headphone jack, Lightning connector, Smart Connector |
Wi-Fi | 802.11a/b/g/n/ac; dual channel (2.4 GHz and 5 GHz); HT80 with MIMO |
Bluetooth | Bluetooth 4.2 |
Architecture | 64-bit |
Number of Cores | 6 (3 – high-performance, 3 – high-efficiency) |
Coprocessor | Apple M10 |
Cache | 64 KB instruction + 64 KB data L1, 8 MB L2 |
Built-in Memory | 4 GB LPDDR4 |
Graphics Card | PowerVR Series 12 Core |
Display Resolution | 2224-by-1668 resolution |
Refresh Rate | 24 – 120Hz ProMotion |
Brightness | 600 cd/m2 |
Pixel Density | 264 ppi |
Color Gamut | Wide color gamut (P3) |
Input Method | Multi-Touch, Apple Pencil (1st generation), Bluetooth Keyboard Case |
Touch ID | Fingerprint identity sensor built into the Home button |
Location | Digital compass, iBeacon microlocation |
Camera | 1 – 7 MP FaceTime HD, 1 – 12 MP rear |
Years | 2017-2019 |
Original Retail Price | $749 (iPad), $99 (Pencil) |
The second generation iPad Pro was announced on June 5, 2017 at Worldwide Developers Conference (WWDC). The second generation iPad Pro models, at 10.5-inch and 12.9-inch, have an A10X six-core CPU and with a 12-core GPU, support HDR video with a 120 Hz refresh rate and their True Tone display is 50 percent brighter than the earlier models; both sizes also have a 12-megapixel rear-facing camera with quad-LED True-Tone flash and a 7-megapixel front-facing camera with Retina Flash. They have USB-C connection speeds using lightning cables, with USB-C fast-charge support. The iPad Pro second generation has the highest storage capacity yet of iOS devices, up to 512 GB. |
Apple Tagline | Anything you can do, you can do better. |
Visit Denver Mac Repair in the Santa Fe Art District
820 West 8th Avenue, Denver, Colorado 80204
(303) 200-0726
Also Visit Boulder Mac Repair
2525 Broadway, Boulder, Colorado, 80304
(720) 565-0449