iPad3,5
SOLD – 😢
iPad 4th Generation | $79 |
iOS | 10 |
Display Size | 9.7-inch (diagonal) widescreen |
Storage | 32 GB |
Processor | Apple A6X |
Processor Speed | 1.4 GHz |
Ports | 3.5-mm headphone jack, Lightning connector |
Wi-Fi | 802.11 a/b/g/n |
Bluetooth | Bluetooth 4.0 |
Architecture | 32-bit |
Number of Cores | 2 |
Cache | 32 KB instruction + 32 KB data L1, 1 MB L2 |
Built-in Memory | 1 GB LPDDR2 |
Graphics Card | PowerVR SGX554MP4 4 Core |
Display Resolution | 2048-by-1536-pixel resolution |
Pixel Density | 264 ppi |
Input Method | Multi-Touch |
Location | Digital compass, Assisted GPS, GLONASS |
Sensors | Accelerometer, Ambient light sensor, Gyroscope |
Camera | 1 – 1.2 MP photo/720p HD video FaceTime HD, 1 – 5 MP iSight |
Networks | GSM/EDGE (850, 900, 1800, 1900 MHz), UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz), LTE (Bands 4 and 17) |
Carrier | Unlocked |
SIM Slot | micro-SIM |
Years | 2012-2014 |
Original Retail Price | $829 |
On October 23, 2012, Apple announced the fourth generation of the iPad, expected to start shipping on November 2, 2012. The new hardware includes an A6X processor, HD FaceTime camera, improved LTE compatibility, and the all-digital Lightning connector. It will be available in the same storage increments and pricing structure as the third generation. Following the announcement of the fourth-generation iPad, the previous generation was discontinued. Following the announcement of the iPad Air on October 22 2013, the sale of the iPad fourth generation was discontinued. The fourth generation iPad was reintroduced on March 18, 2014, following the discontinuation of the iPad 2. |
Apple Tag Line | Now with twice the performance, faster Wi-Fi, and new FaceTime HD camera. |
Note: This device has limited App Store support |
Recommended for eReader, FaceTime, Photo Slideshows, Web Browsing |
Visit Denver Mac Repair in the Santa Fe Art District
820 West 8th Avenue, Denver, Colorado 80204
(303) 200-0726
Also Visit Boulder Mac Repair
2525 Broadway, Boulder, Colorado, 80304
(720) 565-0449